Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 175 | B/26/16957 | ALEENA SAJI | OM | 97.7500 |
| 2 | 212 | B/26/17593 | ALEENA RAJU | OM | 97.5000 |
| 3 | 362 | B/26/12563 | ANMARIYA C V | CM | 96.8333 |
| 4 | 427 | B/26/18702 | LIYA MARIYA | CM | 96.6250 |
| 5 | 550 | B/26/16942 | HELEN GIJO | CM | 96.1250 |
| 6 | 595 | B/26/14022 | ALEENA SHIJU | CM | 95.9584 |
| 7 | 863 | B/26/18108 | ANGEL BABU | CM | 95.2083 |
| 8 | 1105 | B/26/18686 | ANN MARIA V S | CM | 94.5834 |
| 9 | 1185 | B/26/11991 | ANSHIYA BIJU | CM | 94.3750 |
| 10 | 1253 | B/26/18258 | JOSNA THERES SAJI | CM | 94.2084 |
| 11 | 1314 | B/26/16109 | JESWIN MATHEW | CM | 94.0834 |
| 12 | 1432 | B/26/12139 | SNEHA THERES SINOY | CM | 93.7917 |
| 13 | 1574 | B/26/15560 | ANNA LORANCE | CM | 93.5000 |
| 14 | 1590 | B/26/13800 | ANGEL MARIYA TOM | CM | 93.4583 |
| 15 | 1890 | B/26/12920 | ANSA ALPHONSA VINOD | CM | 92.7500 |
| 16 | 2586 | B/26/14810 | ALEENA REJI | CM | 91.0000 |
| 17 | 2622 | B/26/16802 | HILDA ROSE JOHN | CM | 90.8750 |
| 18 | 2791 | B/26/15851 | DEEPTHI MARIYA SIBI | CM | 90.4167 |
| 19 | 2802 | B/26/13358 | DIYA ALPHONSA DENNIS | CM | 90.4167 |
| 20 | 2837 | B/26/14560 | RIYA RANJI | CM | 90.3333 |
| 21 | 2918 | B/26/14854 | ANN MARIYA GEORGE | CM | 90.1250 |
