Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1306 | B/26/13180 | BENCIA BEHANAN | CM | 94.1250 |
| 2 | 1428 | B/26/16808 | ANN MARIYA JOY | CM | 93.7917 |
| 3 | 1555 | B/26/14117 | SANA PHILIP | CM | 93.5417 |
| 4 | 1682 | B/26/13302 | ANNAROSE JOSHY | CM | 93.2500 |
| 5 | 1858 | B/26/18570 | JESWIN JOSHY | CM | 92.8333 |
| 6 | 2020 | B/26/17290 | EKSA MERY JAI | CM | 92.5000 |
| 7 | 2036 | B/26/11846 | ARJAIN RAPPEL | CM | 92.4647 |
| 8 | 2074 | B/26/17566 | ELSA ROSE ANTU | CM | 92.3750 |
| 9 | 2366 | B/26/15704 | MARIA SHIJU | CM | 91.5833 |
| 10 | 2434 | B/26/18548 | AAVREE T K | CM | 91.4167 |
| 11 | 2444 | B/26/13267 | LAYERY SILSON | CM | 91.3750 |
| 12 | 2478 | B/26/13287 | AMALYA TREESA P J | CM | 91.2500 |
| 13 | 2485 | B/26/12389 | ANAGHA ELSA GIBY | CM | 91.2500 |
| 14 | 2506 | B/26/13649 | KESIA JACOB | CM | 91.2084 |
| 15 | 2524 | B/26/18863 | ALEENA THOMAS | CM | 91.1667 |
| 16 | 2551 | B/26/11602 | CLEVIN JEES | CM | 91.0834 |
| 17 | 2616 | B/26/19388 | SERIN JOY | CM | 90.9167 |
| 18 | 2640 | B/26/12209 | ANETT JOSE | CM | 90.8333 |
| 19 | 2725 | B/26/11692 | SANMIYA ELDHOSE | CM | 90.6250 |
| 20 | 2738 | B/26/14693 | ALWIN N S | CM | 90.5833 |
| 21 | 2760 | B/26/13024 | ANNA MARIA BIJU | CM | 90.5000 |
| 22 | 2776 | B/26/12711 | ANGEL MARIYA JIJU | CM | 90.4584 |
| 23 | 2798 | B/26/18614 | MISHAL JOSE E J | CM | 90.4167 |
| 24 | 2799 | B/26/16031 | AYANA DAVI | CM | 90.4167 |
| 25 | 2829 | B/26/19002 | RIYA JOHNY | CM | 90.3334 |
| 26 | 2833 | B/26/15728 | NOEL JOHN MATHEW | CM | 90.3333 |
| 27 | 2844 | B/26/16008 | ANGEL SABU | CM | 90.2917 |
| 28 | 2855 | B/26/12633 | ALEENA SEBASTIAN | CM | 90.2500 |
| 29 | 2860 | B/26/14208 | JOSHUA MATHEW JOHN | CM | 90.2500 |
| 30 | 2875 | B/26/15267 | BLONY MATHEW BINTO | CM | 90.2084 |
