Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 533 | B/26/13224 | ALNA JOSE | OM | 96.1667 |
| 2 | 836 | B/26/16006 | RONIYA JOSE | OM | 95.2500 |
| 3 | 1096 | B/26/18714 | JOSEPH SABU | OM | 94.5834 |
| 4 | 1151 | B/26/14406 | LIYA GEORGE | OM | 94.4584 |
| 5 | 1403 | B/26/17659 | DHIYA AJI | OM | 93.8750 |
| 6 | 1437 | B/26/15675 | ANMARIYA K M | CM | 93.7500 |
| 7 | 1502 | B/26/18032 | ANGELA MARY ELDO | CM | 93.6250 |
| 8 | 1803 | B/26/13362 | KIRAN SAJI | CM | 92.9583 |
| 9 | 1831 | B/26/16544 | ARDRA MARIYA ANTO | CM | 92.9167 |
| 10 | 1873 | B/26/15606 | SONIYA ACHU VIJU | CM | 92.7917 |
| 11 | 2042 | B/26/17983 | SNEHA ELDHO | CM | 92.4583 |
| 12 | 2061 | B/26/11658 | JOYAL SAJEEV | CM | 92.4167 |
| 13 | 2120 | B/26/18218 | SANDRA MARIA MARTIN | CM | 92.2917 |
| 14 | 2217 | B/26/12341 | ANDRIYA JOSE | CM | 92.0417 |
| 15 | 2264 | B/26/13385 | SERIN JOSEPH | CM | 91.8750 |
| 16 | 2370 | B/26/12030 | SNEHA PAUL | CM | 91.5833 |
| 17 | 2373 | B/26/15254 | DENNA MARY | CM | 91.5833 |
| 18 | 2405 | B/26/14112 | ALEENA BIJU | CM | 91.4584 |
| 19 | 2440 | B/26/11326 | DAYANA SAJU | CM | 91.3750 |
| 20 | 2486 | B/26/18282 | TIYA MARIYA SHIBU | CM | 91.2500 |
| 21 | 2522 | B/26/15470 | MARIA EVA JACKSON | CM | 91.1667 |
| 22 | 2641 | B/26/11721 | ROSE SHINTO | CM | 90.8333 |
| 23 | 2672 | B/26/17591 | ROSHNA BENEDICT | CM | 90.7500 |
| 24 | 2736 | B/26/14588 | ANNA K SHIJU | CM | 90.5833 |
| 25 | 2777 | B/26/15694 | ALEENA ELDHO | CM | 90.4584 |
