Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1113 | B/25/14141 | AYOSHA SAJI | OM | 92.5417 |
| 2 | 1142 | B/25/19467 | ANGEL JOHNSON | CM | 92.5000 |
| 3 | 1160 | B/25/14274 | JAIC JOJI | CM | 92.4167 |
| 4 | 1167 | B/25/15668 | AGNES JOSE | CM | 92.4167 |
| 5 | 1200 | B/25/17036 | IYRIN SHAJU | CM | 92.3333 |
| 6 | 1223 | B/25/11628 | ANGELIN BEVIL | CM | 92.2917 |
| 7 | 1244 | B/25/17414 | ANANYA BENNY | CM | 92.2083 |
| 8 | 1256 | B/25/12696 | ANN MARY SIJU | CM | 92.1667 |
| 9 | 1650 | B/25/14730 | HESLIN SHAIJAN | CM | 91.2500 |
| 10 | 1746 | B/25/15702 | ANN MARIA ANTONY | CM | 91.0417 |
| 11 | 1776 | B/25/15971 | SANDHRA VARGHESE | CM | 91.0000 |
| 12 | 1822 | B/25/13378 | ANN MARIYA BENNY | CM | 90.8750 |
| 13 | 1861 | B/25/16381 | AINGEL MARIA SABU | CM | 90.7500 |
| 14 | 1875 | B/25/17453 | ALBIN ANOOP | CM | 90.7500 |
| 15 | 1900 | B/25/14182 | SIYA BABY | CM | 90.6667 |
| 16 | 1952 | B/25/14942 | TREESA JOY | CM | 90.6250 |
| 17 | 2085 | B/25/12405 | IRENE KURIAN | CM | 90.3334 |
| 18 | 2161 | B/25/17290 | VINITHA V | CM | 90.2083 |
| 19 | 2171 | B/25/17806 | ALONAMOL SLEEBA | CM | 90.1667 |
| 20 | 2176 | B/25/15993 | ANUSHAMOL K ANTONY | CM | 90.1667 |
| 21 | 5267 | B/25/12049 | DEEPTHI JOHNY | CRS | 80.2500 |
| 22 | 566 | B/25/19492 | AJEESHA ANTONY | OM | 94.2500 |
| 23 | 833 | B/25/15948 | ANN TREESA P J | OM | 93.3750 |
| 24 | 899 | B/25/16041 | ASHLY TOBY | OM | 93.2083 |
| 25 | 923 | B/25/18591 | APARNA P S | OM | 93.1250 |
