Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 554 | B/26/13466 | AMALA SHAJAN | CM | 96.0834 |
| 2 | 711 | B/26/16752 | DHILNA SUSAN SABU | CM | 95.6250 |
| 3 | 1022 | B/26/11428 | SELINA ANNA BINOJ | CM | 94.7917 |
| 4 | 1060 | B/26/14977 | VINNY JOSHY | CM | 94.7500 |
| 5 | 1202 | B/26/12587 | ANSILA SUNNY | CM | 94.3750 |
| 6 | 1207 | B/26/14297 | SREYA THANKACHAN | CM | 94.3750 |
| 7 | 1503 | B/26/13201 | SANDRA SAJI | CM | 93.6250 |
| 8 | 1527 | B/26/14133 | ANITTA JOHNY | CM | 93.5833 |
| 9 | 1529 | B/26/15679 | XAVIER BABY | CM | 93.5833 |
| 10 | 1561 | B/26/18529 | LIYA LINU | CM | 93.5000 |
| 11 | 1605 | B/26/14869 | ANU BIJU | CM | 93.4167 |
| 12 | 1746 | B/26/15408 | JIYA STEPHEN | CM | 93.1250 |
| 13 | 1888 | B/26/16956 | SILAS C V | CM | 92.7500 |
| 14 | 2024 | B/26/12394 | LAYA MARIYA P L | CM | 92.5000 |
| 15 | 2100 | B/26/16531 | ATHUL SHAJI | CM | 92.2917 |
| 16 | 2171 | B/26/11770 | MARIA BIJO | CM | 92.1250 |
| 17 | 2209 | B/26/13629 | FEONA ROSE ABY | CM | 92.0833 |
| 18 | 2222 | B/26/15970 | ELIZABETH SIBI | CM | 92.0417 |
| 19 | 2232 | B/26/13526 | ASHLY SABU | CM | 92.0000 |
| 20 | 2240 | B/26/15265 | ANN MARIYA JOBY | CM | 91.9584 |
| 21 | 2242 | B/26/15593 | JASMIN SIBI | CM | 91.9583 |
| 22 | 2326 | B/26/17192 | LINAYA EAPPACHAN | CM | 91.7083 |
| 23 | 2345 | B/26/18475 | ASHNA POLY | CM | 91.6667 |
| 24 | 2388 | B/26/17840 | ALBIA ANISH | CM | 91.5000 |
| 25 | 2441 | B/26/13591 | ANN MARIYA JOSE | CM | 91.3750 |
| 26 | 2461 | B/26/15570 | ANGELEENA BYJU | CM | 91.3333 |
| 27 | 2488 | B/26/15330 | SARA MOL PAUL | CM | 91.2500 |
| 28 | 2581 | B/26/15385 | ANGEL SAVIO | CM | 91.0417 |
| 29 | 2583 | B/26/13220 | SONIYA SHAJI | CM | 91.0417 |
| 30 | 2667 | B/26/11778 | FLAVIA BENNY | CM | 90.7500 |
| 31 | 2753 | B/26/17321 | JENY SANOJ | CM | 90.5000 |
| 32 | 2768 | B/26/12238 | DARVIN ELDHO | CM | 90.5000 |
| 33 | 2796 | B/26/17490 | IVIN C BIJU | CM | 90.4167 |
| 34 | 2806 | B/26/14318 | NIYA JOHNSON | CM | 90.4167 |
| 35 | 2814 | B/26/13189 | AYONA BENNY | CM | 90.3750 |
