Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1414 | B/26/13769 | ANDREA EBY | CM | 93.8333 |
| 2 | 1570 | B/26/15805 | VINITHA VIGI | CM | 93.5000 |
| 3 | 1689 | B/26/16295 | ANITA RACHEL REJI | CM | 93.2298 |
| 4 | 1794 | B/26/17138 | AMALA MARIYA THOMAS | CM | 92.9584 |
| 5 | 1938 | B/26/15793 | ANNA MARY ABRAHAM | CM | 92.7083 |
| 6 | 1950 | B/26/13991 | ARCHANA SIBY | CM | 92.6667 |
| 7 | 2055 | B/26/11545 | SHEBA MARY ELDHO | CM | 92.4167 |
| 8 | 2109 | B/26/18546 | JOSNA JOSEPH | CM | 92.2917 |
| 9 | 2225 | B/26/17410 | ALEENA SABU | CM | 92.0417 |
| 10 | 2233 | B/26/14807 | ANITTA M THOMAS | CM | 92.0000 |
| 11 | 2426 | B/26/14516 | FEMINA TREESA TOMY | CM | 91.4583 |
| 12 | 2457 | B/26/18864 | TANIYA ROSE MARTIN | CM | 91.3333 |
| 13 | 2542 | B/26/17539 | JESLY TREASA BINSON | CM | 91.1250 |
| 14 | 2647 | B/26/14402 | MAHIMA REJISH | CM | 90.8333 |
| 15 | 2664 | B/26/12600 | ANN MARIA BIJOY | CM | 90.7848 |
| 16 | 2691 | B/26/19255 | ANNA MELKEY | CM | 90.6667 |
| 17 | 2724 | B/26/16749 | JIYA MARY SIBY | CM | 90.6250 |
| 18 | 2759 | B/26/15660 | LENA MARIA DIXON | CM | 90.5000 |
| 19 | 2794 | B/26/12558 | ASHBY MARIYA BABY | CM | 90.4167 |
| 20 | 2932 | B/26/19080 | ANITTA BEBAN | CM | 90.0417 |
| 21 | 2933 | B/26/15022 | BLESSY MARIA SEBASTIAN | CM | 90.0417 |
| 22 | 2961 | B/26/11798 | EMI BINS | CM | 89.9958 |
| 23 | 2971 | B/26/18773 | EMILIA ROBY | CM | 89.9583 |
| 24 | 2974 | B/26/17816 | EMIL ROSE RAJESH | CM | 89.9583 |
| 25 | 2999 | B/26/12492 | MARIA BIJUMON | CM | 89.8333 |
