Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1020 | B/25/17132 | AVANTHIKA K P | OM | 92.8333 |
| 2 | 1376 | B/25/18042 | SANTHWANA MARIYA | OM | 91.8750 |
| 3 | 1412 | B/25/14454 | AMSIN SUSHIL | OM | 91.7917 |
| 4 | 1429 | B/25/18992 | ANUPAMA M | OM | 91.7500 |
| 5 | 1759 | B/25/18903 | SIJIMOL SAJI | OM | 91.0417 |
| 6 | 1967 | B/25/17619 | KRISHNENDHU C U | OM | 90.5417 |
| 7 | 2020 | B/25/15127 | NIMISHA MATHEW | OM | 90.4583 |
| 8 | 2024 | B/25/18522 | RIDHYA MANOJ KUMAR V S | OM | 90.4583 |
| 9 | 2028 | B/25/16520 | AMRUTHA SURENDRAN | OM | 90.4583 |
| 10 | 2056 | B/25/15815 | FATHIMA HANNA A P | OM | 90.4167 |
| 11 | 2059 | B/25/15526 | NIRANJANA M S | OM | 90.4167 |
| 12 | 2201 | B/25/14784 | SRITHI VINOD | OM | 90.1250 |
| 13 | 2206 | B/25/12510 | FATHIMA NAZAR | OM | 90.0833 |
| 14 | 2232 | B/25/18511 | SHANA PARVIN M A | OM | 90.0000 |
| 15 | 2234 | B/25/18641 | ARCHANA VINAYASAGAR | OM | 90.0000 |
| 16 | 2237 | B/25/11490 | ANGELA ROSE SEBASTIAN | OM | 90.0000 |
| 17 | 2241 | B/25/18434 | NASRIN ABDULKAREEM | OM | 90.0000 |
| 18 | 2248 | B/25/12612 | RANA FATHIMA | OM | 90.0000 |
| 19 | 852 | B/25/11520 | DEVIKA R CHANDRAN | OM | 93.3333 |
| 20 | 931 | B/25/18945 | NIDHI VARGHESE | OM | 93.1250 |
