Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 718 | B/26/12313 | ABINA K | OM | 95.6250 |
| 2 | 783 | B/26/17582 | ALIT MARIA ANTO | OM | 95.4167 |
| 3 | 1166 | B/26/16938 | ROSE MARIA THOMAS | OM | 94.4167 |
| 4 | 1168 | B/26/17907 | FELIX GEORGE | OM | 94.4167 |
| 5 | 1267 | B/26/18542 | SANUSHA S V | OM | 94.2083 |
| 6 | 1305 | B/26/15456 | ABINI BIJU | CM | 94.1250 |
| 7 | 1467 | B/26/18609 | DANIYA ROSE DAVID | CM | 93.7500 |
| 8 | 1613 | B/26/13523 | ANNA RAJU | CM | 93.4167 |
| 9 | 1656 | B/26/17995 | BRAVIA SUSAN SABU | CM | 93.3333 |
| 10 | 1668 | B/26/12641 | JAISON SEBASTIAN | CM | 93.2917 |
| 11 | 1676 | B/26/15894 | SHEFFI P BIJU | CM | 93.2917 |
| 12 | 1721 | B/26/17841 | ALEENA JOHN | CM | 93.1667 |
| 13 | 1834 | B/26/15769 | JUBIT MARIYA BIJU | CM | 92.8750 |
| 14 | 2072 | B/26/19731 | ANITTA JAIN | CM | 92.3750 |
| 15 | 2436 | B/26/17139 | ALONA REJI MON | CM | 91.4167 |
| 16 | 2861 | B/26/11601 | ASHIMA ANTONY | CM | 90.2500 |
| 17 | 2946 | B/26/16791 | AMEESHA C M | CM | 90.0417 |
| 18 | 3086 | B/26/13417 | DELNA ELIZABETH JIJO | CM | 89.5834 |
| 19 | 3105 | B/26/13538 | ROSE MARIYA ABRAHAM | CM | 89.5417 |
| 20 | 3108 | B/26/14007 | CINDERELLA BIJU | CM | 89.5417 |
| 21 | 3156 | B/26/16396 | ABIYA ANIL | CM | 89.4167 |
| 22 | 3165 | B/26/15687 | DHIYA SHIBU | CM | 89.3750 |
| 23 | 3206 | B/26/16835 | ADONA BIJU | CM | 89.2500 |
| 24 | 3223 | B/26/14382 | SNEHA MARCEL | CM | 89.2083 |
| 25 | 3225 | B/26/14423 | ALBINA VIJU | CM | 89.2083 |
