Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 145 | B/26/16526 | JIYA ANNA SUJIL | CM | 97.9167 |
| 2 | 173 | B/26/15621 | DANIYA THOMAS | CM | 97.7500 |
| 3 | 416 | B/26/15548 | ANUSHA REJI | CM | 96.6667 |
| 4 | 425 | B/26/16983 | ALAN JIMMI | CM | 96.6667 |
| 5 | 563 | B/26/16737 | JESMIYA JAISON | CM | 96.0833 |
| 6 | 584 | B/26/18435 | MEKHA JOBIN | CM | 96.0000 |
| 7 | 597 | B/26/14666 | CHRISTY ABRAHAM | CM | 95.9583 |
| 8 | 738 | B/26/14168 | MAREENA NOBLE | CM | 95.5417 |
| 9 | 776 | B/26/16400 | DELNA JOSHY | CM | 95.4167 |
| 10 | 837 | B/26/13781 | LINTA LALU | CM | 95.2500 |
| 11 | 980 | B/26/19015 | SNEHA FRANCIS | CM | 94.8750 |
| 12 | 1041 | B/26/14756 | ANNA JOHN | CM | 94.7917 |
| 13 | 1048 | B/26/16190 | ELZA TENSON | CM | 94.7500 |
| 14 | 1119 | B/26/17449 | ANNA JOLLY | CM | 94.5833 |
| 15 | 1210 | B/26/14783 | SANTREESA THOMAS | CM | 94.3334 |
| 16 | 1564 | B/26/16996 | ANNETTE VINCENT | CM | 93.5000 |
| 17 | 1573 | B/26/14386 | DELNA ANNA BENNY | CM | 93.5000 |
| 18 | 1576 | B/26/14518 | LINTA MARIYA BIJU | CM | 93.5000 |
| 19 | 1690 | B/26/12950 | ANGEL SANTHOSH | CM | 93.2273 |
| 20 | 1792 | B/26/12986 | LIBNA ELIZABETH JOSHY | CM | 92.9584 |
| 21 | 1975 | B/26/16775 | MANU MATHEW | CM | 92.5833 |
| 22 | 2022 | B/26/18698 | ANET SIJO | CM | 92.5000 |
| 23 | 2043 | B/26/16566 | LAYA THANKACHAN | CM | 92.4583 |
| 24 | 2057 | B/26/11587 | DIA REJI | CM | 92.4167 |
| 25 | 2331 | B/26/13206 | EMIL BINOY | CM | 91.7083 |
| 26 | 2359 | B/26/13519 | SIYA CELIN SONY | CM | 91.6250 |
| 27 | 2442 | B/26/14378 | MERIN IYPE VARUGHESE | CM | 91.3750 |
| 28 | 2450 | B/26/13283 | ALPHONSA SUNNY | CM | 91.3334 |
