Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1034 | B/25/13921 | ANN MARIYA TOMY | CM | 92.7917 |
| 2 | 1114 | B/25/12907 | ASIN MARIYA SANTHOSH | CM | 92.5417 |
| 3 | 1196 | B/25/12021 | ALAN JOSY | CM | 92.3334 |
| 4 | 1381 | B/25/13488 | HANNA MARIA JOSHY | CM | 91.8750 |
| 5 | 1407 | B/25/15240 | NEENU TONY | CM | 91.7917 |
| 6 | 1430 | B/25/18060 | ANGEL ROSE SHAJU | CM | 91.7500 |
| 7 | 1446 | B/25/18065 | MERIN JOBI | CM | 91.7083 |
| 8 | 1543 | B/25/17379 | ANEXIA PAULY | CM | 91.5000 |
| 9 | 1559 | B/25/16943 | ROSE MARIA K JOY | CM | 91.4583 |
| 10 | 1618 | B/25/17925 | ALNA XAVIER | CM | 91.3750 |
| 11 | 1677 | B/25/19182 | ALNA MARIYA S THATTAKATH | CM | 91.2500 |
| 12 | 1684 | B/25/15126 | DIYA MARIYA | CM | 91.2083 |
| 13 | 1693 | B/25/14081 | ANJALA MARIYA BIJU | CM | 91.1789 |
| 14 | 1733 | B/25/14164 | NAMITHA CIJO | CM | 91.0833 |
| 15 | 1866 | B/25/13788 | CHRISTA PAUL | CM | 90.7500 |
| 16 | 1924 | B/25/12613 | AGNES JOSE | CM | 90.6250 |
| 17 | 1946 | B/25/15035 | ANNMARIA RUSTON | CM | 90.6250 |
| 18 | 1989 | B/25/17856 | ANGEL MARIYA REJI | CM | 90.5417 |
| 19 | 2047 | B/25/15665 | MARIYA P J | CM | 90.4167 |
| 20 | 2077 | B/25/14357 | ALNA BENNY | CM | 90.3750 |
| 21 | 2102 | B/25/16162 | SUBINA MATHEW | CM | 90.2917 |
| 22 | 2165 | B/25/12827 | EMI MARIYA P JOSE | CM | 90.2083 |
| 23 | 2279 | B/25/16253 | ANN MARIYA JOY | CM | 89.9167 |
| 24 | 2285 | B/25/17238 | ANN MARY V R | CM | 89.9167 |
| 25 | 2289 | B/25/12347 | ADHEENA K ANTOO | CM | 89.9167 |
| 26 | 2328 | B/25/13832 | ANN MARIYA SHIBY | CM | 89.7917 |
| 27 | 2336 | B/25/15841 | MARIYA JIJO | CM | 89.7917 |
| 28 | 2352 | B/25/17644 | ANITTA NELSON | CM | 89.7917 |
| 29 | 2363 | B/25/18119 | ANEETA TREASA | CM | 89.7500 |
