Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1025 | B/25/15178 | DIYA BENNY | OM | 92.7917 |
| 2 | 1145 | B/25/15889 | DONNA VIJU | OM | 92.4584 |
| 3 | 1146 | B/25/19122 | DIYA PRADEEP | OM | 92.4584 |
| 4 | 1855 | B/25/18832 | DEVIKA PRASAD | OM | 90.7917 |
| 5 | 2117 | B/25/11888 | RAIHANA S | OM | 90.2917 |
| 6 | 2130 | B/25/18464 | AATHIRA RAJESH | OM | 90.2500 |
| 7 | 2175 | B/25/14674 | RESHMA BABU | OM | 90.1667 |
| 8 | 2210 | B/25/14084 | ANJANA A K | OM | 90.0833 |
| 9 | 2219 | B/25/12407 | HRUDHYA VINOD | OM | 90.0417 |
| 10 | 2251 | B/25/16287 | ALFINA S KURISINGAL | OM | 90.0000 |
| 11 | 2267 | B/25/15614 | FINAFATHIMA SUNEER | OM | 89.9584 |
| 12 | 2272 | B/25/17001 | BENITTA BENOY | OM | 89.9583 |
| 13 | 2332 | B/25/13604 | ANJANA V S | OM | 89.7917 |
| 14 | 2344 | B/25/18911 | NIRJALA C B | OM | 89.7917 |
| 15 | 2345 | B/25/12232 | MIDHUNA S | OM | 89.7917 |
| 16 | 2377 | B/25/13040 | ANAMIKA C | OM | 89.7084 |
| 17 | 2388 | B/25/11455 | SANA THOMAS | OM | 89.7083 |
| 18 | 2391 | B/25/11425 | NAKSHATRA SEBASTIAN | OM | 89.6792 |
| 19 | 2396 | B/25/13773 | ADHEENA SONEY | OM | 89.6667 |
| 20 | 2426 | B/25/16383 | MARIYA THERESA JOJU | OM | 89.6250 |
