Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M11231 | ASHAMOL M.B | PGN | 1 | OM | Psy.Nsg | 74.3100 |
| 2 | 2 | M11421 | JERIL MARIA TOM | PGN | 1 | OM | Psy.Nsg | 73.1400 |
| 3 | 3 | M11243 | NITHA SUSAN MATHEW | LCN | 1 | OM | Ob.Gy | 71.9700 |
| 4 | 4 | M11249 | RENY KATTUKARAN | JMN | 1 | OM | Ob.Gy | 71.8900 |
| 5 | 5 | M11375 | PRIYA MATHEW | JMN | 1 | OM | Psy.Nsg | 71.5300 |
| 6 | 6 | M11252 | NEETHU ANTO | ATN | 1 | OM | Medical Surgical Nsg | 71.2000 |
| 7 | 9 | M11311 | BINI JOSEPH | JMN | 1 | OM | Peadiatric Nsg | 69.0500 |
| 8 | 11 | M11238 | LIJI THOMAS | CAN | 1 | OM | Medical Surgical Nsg | 68.2200 |
| 9 | 12 | M11331 | GEENA JOHN | CCN | 1 | OM | Medical Surgical Nsg | 67.8900 |
| 10 | 13 | M11310 | MERLY MATHEW | CAN | 1 | OM | Community Health Nsg | 67.7100 |
| 11 | 14 | M11485 | ALINA ANDREWS KARIYATTIL | ATN | 1 | OM | Medical Surgical Nsg | 67.6900 |
| 12 | 15 | M11582 | SESSIL SEBASTIAN | PGN | 1 | OM | Peadiatric Nsg | 66.6500 |
| 13 | 16 | M11227 | MEENUMOL ANTONY | PGN | 1 | OM | Medical Surgical Nsg | 66.5200 |
| 14 | 18 | M11234 | CHINJU K PAUL | ATN | 1 | OM | Medical Surgical Nsg | 66.0300 |
| 15 | 19 | M11236 | JAISY THOMAS | PGN | 1 | OM | Medical Surgical Nsg | 66.0000 |
| 16 | 20 | M11232 | SRUTHYMOL ABEY | PGN | 1 | OM | Medical Surgical Nsg | 65.5700 |
| 17 | 21 | M11228 | DEEPA TOM | JMN | 1 | OM | Medical Surgical Nsg | 65.3900 |
| 18 | 22 | M11474 | ANJU SURESH | JMN | 3 | OM | Medical Surgical Nsg | 65.1400 |
| 19 | 23 | M11241 | ALIYAMMA THOMAS | CCN | 2 | OM | Medical Surgical Nsg | 65.0300 |
| 20 | 25 | M11453 | TINTU JOHN | HFN | 1 | OM | Medical Surgical Nsg | 63.8200 |
| 21 | 27 | M11239 | VIJOY WILSON | LCN | 3 | OM | Medical Surgical Nsg | 63.6300 |
| 22 | 31 | M11439 | NEETHA AUGUSTIN | MSN | 1 | OM | Ob.Gy | 63.4500 |
| 23 | 32 | M11240 | BIMITHA CYRIAC | SRM | 1 | OM | Peadiatric Nsg | 63.4400 |
| 24 | 33 | M11247 | ANCY JOY | CAN | 1 | OM | Ob.Gy | 63.2900 |
| 25 | 35 | M11462 | SHINCY PAULOSE | MSN | 1 | OM | Psy.Nsg | 60.9600 |
| 26 | 36 | M11235 | LINTU MARIA THOMAS | BBN | 2 | OM | Medical Surgical Nsg | 59.2900 |
| 27 | 37 | M11223 | JUBY ANN CHERIAN | SRM | 1 | OM | Medical Surgical Nsg | 58.5000 |
| 28 | 39 | M11563 | BEENA VARUGHESE | CAN | 3 | OM | Medical Surgical Nsg | 56.6800 |
| 29 | 40 | M11265 | ANGELA ALAINA GEORGE | LCN | 1 | OM | Psy.Nsg | 56.0300 |
