Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P11222 | BIBITHA SEBASTIAN | HFN | 1 | OM | 84.1579 |
| 2 | 2 | P11281 | JOSHNI C J | SJN | 1 | OM | 82.4737 |
| 3 | 3 | P11232 | ANCY K A | LFN | 1 | OM | 82.2632 |
| 4 | 4 | P11300 | LAKSHMIPRIYA BIJU | MSN | 1 | OM | 82.1579 |
| 5 | 7 | P11224 | MONCY WILSON | SJN | 1 | OM | 80.6316 |
| 6 | 8 | P11702 | ANITTA JOHN | LCN | 1 | OM | 80.0000 |
| 7 | 9 | P11303 | MANJU PAUL C | SJN | 1 | OM | 79.7895 |
| 8 | 10 | P11413 | PRINCY POULOSE | LFN | 1 | OM | 79.7368 |
| 9 | 11 | P11375 | JISHA PEREIRA | HCN | 1 | OM | 79.5263 |
| 10 | 12 | P11284 | AMRUTHA BABY | LCN | 1 | OM | 79.1053 |
| 11 | 13 | P11452 | AISWARYA JOSE | LFN | 1 | OM | 78.5789 |
| 12 | 14 | P11496 | MARY JOBSY M G | LCN | 1 | OM | 77.5263 |
| 13 | 15 | P11238 | KAVYA VIJAYAN | SJN | 1 | OM | 77.1053 |
| 14 | 16 | P11306 | FOUZY SALIM MODDIEN | LFN | 1 | OM | 76.7333 |
| 15 | 17 | P11241 | KRIPA VIJAYAN | SJN | 1 | OM | 76.6316 |
| 16 | 18 | P11401 | D DEEPTY | HCN | 1 | OM | 76.4737 |
| 17 | 19 | P11228 | ANJU K JOB | HFN | 1 | OM | 76.0526 |
| 18 | 21 | P11704 | SMITHA SABU | HFN | 1 | OM | 75.5789 |
| 19 | 22 | P11560 | ASHIKA SHIJO | HFN | 1 | OM | 75.4737 |
| 20 | 24 | P11297 | DEEPA PAUL | LFN | 1 | OM | 75.3158 |
| 21 | 25 | P11403 | SOBINA SUNNY | CAN | 1 | OM | 75.1053 |
| 22 | 26 | P11544 | NIMISHA THILAKAN | LCN | 2 | OM | 75.0526 |
| 23 | 27 | P11412 | SRUTHI STEPHEN | HCN | 1 | OM | 74.9474 |
| 24 | 28 | P11225 | TINY VARKEY | LFN | 1 | OM | 74.8421 |
| 25 | 29 | P11446 | ANCY KURIAKOSE | MSN | 1 | OM | 74.6316 |
| 26 | 30 | P11267 | ADHILA ABUBACKER | LFN | 2 | OM | 74.5789 |
| 27 | 31 | P11260 | AKSHAYA SANTHOSH | MSN | 1 | OM | 73.9474 |
| 28 | 32 | P11265 | MINIMOL MATHEW | LCN | 1 | OM | 73.8947 |
| 29 | 33 | P11563 | REENA BABY K | HCN | 1 | OM | 73.8947 |
| 30 | 34 | P11320 | VARSHA VARGHESE | LFN | 1 | OM | 73.8421 |
| 31 | 36 | P11254 | NAVYA P.V | LCN | 1 | OM | 73.5789 |
| 32 | 37 | P11359 | THAFSEENA NAVAS | JKN | 1 | OM | 73.2632 |
| 33 | 38 | P11383 | HASSNA HASSAN | JKN | 1 | OM | 73.1579 |
| 34 | 39 | P11398 | SUBI SAJI | HCN | 1 | OM | 73.0526 |
| 35 | 40 | P11520 | ELESWA HELAN | SJN | 1 | CM | 72.9474 |
| 36 | 41 | P11274 | GIRLY RAJAN | HCN | 1 | OM | 72.8421 |
| 37 | 42 | P11532 | ATHULYA C P | CAN | 1 | OM | 72.6842 |
| 38 | 44 | P11271 | SRUTHY RAJESH | MSN | 1 | OM | 72.1579 |
| 39 | 45 | P11377 | ANU ROY | HCN | 1 | OM | 71.9474 |
| 40 | 46 | P11564 | SAJITHA KUTTAN | LFN | 1 | OM | 71.1579 |
| 41 | 47 | P11305 | ANUMOL K A | MSN | 1 | OM | 70.8421 |
| 42 | 48 | P11293 | LAKSHMI MARTIN | LCN | 1 | OM | 70.8333 |
| 43 | 49 | P11493 | SAJINSHAN SALAM | JKN | 1 | OM | 70.7895 |
| 44 | 50 | P11447 | ANISHA U K | MSN | 1 | OM | 70.3684 |
| 45 | 51 | P11242 | KEERTHANA S | HCN | 1 | OM | 70.3684 |
| 46 | 52 | P11546 | CHINJU OUSEPH | MSN | 1 | OM | 70.2632 |
| 47 | 53 | P11388 | SHINY LEON | LCN | 1 | OM | 69.9167 |
| 48 | 54 | P11576 | ANJU K PETER | CAN | 1 | OM | 69.7895 |
| 49 | 55 | P11559 | RIYA JOSEPH | LCN | 1 | OM | 69.4737 |
| 50 | 57 | P11226 | HONEY VINOY | HCN | 1 | CM | 68.8947 |
| 51 | 58 | P11259 | ANISHA N S | SJN | 1 | CM | 68.8421 |
| 52 | 59 | P11528 | SINI K | HCN | 1 | CM | 68.6842 |
| 53 | 60 | P11261 | ANITTA LOVIS | LFN | 1 | OM | 68.6842 |
| 54 | 61 | P11237 | ARCHA J | CAN | 2 | OM | 68.5789 |
| 55 | 62 | P11565 | MARY ANCY | LCN | 1 | OM | 68.4737 |
| 56 | 63 | P11578 | ABHINAYA V GOPAL | CAN | 1 | OM | 68.4737 |
| 57 | 64 | P11450 | JUNIYA T S | MSN | 2 | OM | 68.4211 |
| 58 | 66 | P11239 | LIVI WILSON | SJN | 1 | CM | 68.3684 |
| 59 | 67 | P11255 | JYOTHISHA JOSE | CAN | 2 | OM | 67.6316 |
| 60 | 69 | P11400 | JEETHU SIMETHY | SJN | 2 | CM | 67.5789 |
| 61 | 70 | P11382 | AJEENA K B | CAN | 1 | OM | 66.4737 |
| 62 | 71 | P11419 | SONIYA A Y | SJN | 1 | CM | 66.3684 |
| 63 | 72 | P11427 | HANNAMOL KURIAKOSE | JKN | 1 | OM | 66.1579 |
| 64 | 73 | P11529 | BESSY JOSEPH | JKN | 1 | OM | 65.8947 |
| 65 | 76 | P11273 | TINA THOMAS | HFN | 4 | OM | 65.2105 |
| 66 | 78 | P11283 | MEENU ALIAS | JKN | 1 | OM | 65.1053 |
| 67 | 81 | P11465 | VAISHNAVI P R | MSN | 1 | OM | 65.0000 |
| 68 | 83 | P11519 | BINDUMOL MATHEW | CAN | 2 | OM | 64.9474 |
| 69 | 85 | P11545 | SIMIYA K M | SJN | 2 | CM | 64.7368 |
| 70 | 86 | P11258 | ARYA RAMANAN | CAN | 1 | OM | 64.6842 |
| 71 | 87 | P11269 | AKHIL HARIHARAN | MSN | 3 | OM | 64.4211 |
| 72 | 88 | P11408 | SREEKALA SADANANDAN P P | JKN | 4 | OM | 64.3684 |
| 73 | 89 | P11234 | DIVYA DAVIS | MSN | 4 | OM | 64.3684 |
| 74 | 90 | P11566 | MANJU M | CAN | 2 | OM | 64.3158 |
| 75 | 91 | P11276 | REEJA SAJU | JKN | 1 | OM | 64.2105 |
| 76 | 92 | P11262 | AJEESHA SHAIJU | MSN | 2 | OM | 64.1053 |
| 77 | 93 | P11589 | DIYA DAVIS | MSN | 1 | OM | 64.0526 |
| 78 | 94 | P11310 | ANJU S | MSN | 1 | OM | 63.9474 |
| 79 | 95 | P11467 | SABITHAMOL S | CAN | 1 | OM | 63.8421 |
| 80 | 97 | P11244 | ANJU VIJAYAN | CAN | 1 | OM | 63.7368 |
| 81 | 98 | P11407 | SHIJI L | HCN | 1 | CM | 63.2105 |
| 82 | 99 | P11321 | SOUMYA THOMAS | JKN | 1 | OM | 62.8947 |
| 83 | 100 | P11230 | TINTU GEORGE | CAN | 2 | OM | 62.7500 |
| 84 | 101 | P11278 | NEETHU JOSEPH | JKN | 3 | OM | 62.5263 |
| 85 | 102 | P11517 | RINTU GEORGE | MSN | 3 | OM | 61.9375 |
| 86 | 104 | P11558 | JESNI MENDEZ | MSN | 4 | OM | 61.7895 |
| 87 | 105 | P11277 | SRUTHY BABU | MSN | 4 | OM | 61.6842 |
| 88 | 107 | P11393 | SREELAKSHMI M V | MSN | 1 | OM | 61.2105 |
| 89 | 108 | P11516 | BABITHA S | HFN | 7 | OM | 61.2105 |
| 90 | 109 | P11449 | FATHIMA P U | MSN | 3 | OM | 60.8421 |
| 91 | 110 | P11236 | ROSLIN NAOMI JOHNSON | JKN | 3 | OM | 60.8421 |
| 92 | 111 | P11282 | CHRISTEENA VARGHESE | HFN | 4 | OM | 60.6842 |
| 93 | 112 | P11428 | ANAKHA ELDHOSE | MSN | 1 | OM | 58.7895 |
| 94 | 113 | P11252 | DOLVEENA KURIAN | JKN | 4 | OM | 58.4737 |
| 95 | 114 | P11329 | SHARY K SHABU | HFN | 4 | OM | 58.2632 |
| 96 | 115 | P11296 | SOJI SUNNY K | HCN | 5 | CM | 58.2105 |
| 97 | 117 | P11251 | ANCY GEORGE | HFN | 2 | OM | 57.1579 |
